Park plan for 0
The parking plan is made up using the group selected when the ticket was ordered. Only purchased tickets appear on this list
Roped off section - Only display car owners allowed
| Car Make | Count |
|---|
| Ferrari -> F458 | 1 |
| Aston Martin | 1 |
| Audi -> R8 | 1 |
| Bentley -> GT / GTC | 1 |
| BMW -> M3 | 1 |
| Ferrari | 3 |
| Ferrari -> California | 1 |
| Maserati | 1 |
| Noble -> M12 | 1 |
| Porsche -> 911 | 1 |
| Special Interest | 5 |
| Tesla | 1 |
| Porsche -> 993 | 1 |
| Porsche -> 993 | 1 |
| Total Cars | 20 |
Group parking plan - will be allocated a specific area
| TVR Car Club | |
|---|
| Maserati | 2 |
| TVR | 8 |
| TVR -> Cerbera | 1 |
| TVR -> Chimaera | 5 |
| TVR -> Griffith | 3 |
| TVR -> Sagaris | 2 |
| TVR -> Tamora | 3 |
| TVR -> Tuscan | 1 |
| TVR -> Wedge | 1 |
| Total Cars | 26 |
| Porsche Club GB | |
|---|
| Porsche -> Macan | 1 |
| Porsche -> 911 | 11 |
| Porsche -> 993 | 2 |
| Porsche -> Boxster | 1 |
| Porsche -> Cayman | 2 |
| Total Cars | 17 |
| MX5 Owners Club | |
|---|
| Mazda -> MX-5 | 63 |
| Total Cars | 63 |
| Leeds Supercar Meet | |
|---|
| Aston Martin | 6 |
| Audi -> R8 | 1 |
| BMW -> M4 | 1 |
| BMW -> M3 | 2 |
| Dodge -> Challenger | 1 |
| Ferrari | 2 |
| Ferrari -> 360 | 1 |
| Ferrari -> California | 2 |
| Lotus | 1 |
| Mclaren | 1 |
| Morgan | 1 |
| Nissan -> Z Car | 1 |
| Porsche | 1 |
| Porsche -> 911 | 3 |
| Porsche -> Boxster | 1 |
| Special Interest | 2 |
| Total Cars | 27 |
| Mr2roc.org | |
|---|
| Porsche -> Boxster | 1 |
| Toyota -> MR2 | 16 |
| Total Cars | 17 |
| vx-enthusiast.com | |
|---|
| Vauxhall -> Sports models | 26 |
| Total Cars | 26 |
| DDM | |
|---|
| Aston Martin | 1 |
| Audi -> S3 | 1 |
| Audi -> Sport/TT/RS/Quattro | 2 |
| Ford -> Focus ST | 3 |
| Ford -> Fiesta ST | 1 |
| Ford -> Fiesta zetec S | 2 |
| Honda -> Civic Sport | 1 |
| Lotus | 1 |
| Nissan -> Skyline | 6 |
| Peugeot -> 208 Gti | 1 |
| Saab -> sports | 1 |
| Special Interest | 3 |
| Subaru -> forester xt/sti | 1 |
| Subaru -> Impreza Sport,P1 or Modified | 2 |
| Toyota -> MR2 | 1 |
| Vauxhall -> VXR / VXR8 | 2 |
| Total Cars | 29 |
| MGF and TF North Yorkshire Group | |
|---|
| MG -> F or TF | 14 |
| Total Cars | 14 |
| BMW North East GB | |
|---|
| BMW -> 728i | 2 |
| BMW -> M2 | 1 |
| BMW -> 118 | 1 |
| BMW -> 320 and above | 3 |
| BMW -> 320i+ Convertable | 3 |
| BMW -> 840Ci | 1 |
| BMW -> E34 | 1 |
| BMW -> M Coupe/Convertable | 1 |
| BMW -> M135i | 1 |
| BMW -> M3 | 6 |
| BMW -> M6 | 1 |
| BMW -> Roadster | 1 |
| BMW -> Z4 | 8 |
| Special Interest | 1 |
| Total Cars | 31 |
| Yorkshire Supercar Owners Club | |
|---|
| Aston Martin | 1 |
| Audi -> R8 | 1 |
| BMW -> M2 | 1 |
| BMW -> 320 and above | 1 |
| Caterham | 1 |
| Dodge -> Viper | 1 |
| Ferrari -> 360 | 2 |
| Ford -> Focus ST | 1 |
| Ford -> Sporting Escort | 1 |
| Lamborghini | 2 |
| Marcos | 1 |
| Maserati | 1 |
| Mercedes -> AMG | 3 |
| Mercedes -> SL, CLK, SLK, V8 or V12 | 1 |
| Nissan -> GTR | 3 |
| Nissan -> Skyline | 1 |
| Porsche -> 911 | 3 |
| Porsche -> Boxster | 2 |
| Porsche -> Cayman | 2 |
| TVR -> Chimaera | 1 |
| TVR -> Tamora | 1 |
| Vauxhall -> Monaro | 1 |
| Total Cars | 32 |
| Focusrsoc North East, Yorkshire and Humber Region | |
|---|
| Ford -> RS | 48 |
| Total Cars | 48 |
| Abarth Club North East | |
|---|
| Abarth -> 500 | 27 |
| Fiat -> 500 | 1 |
| Fiat -> Abarth punto | 2 |
| Total Cars | 30 |
| Hartlepool Car Club | |
|---|
| Audi -> R8 | 1 |
| Audi -> Sport/TT/RS/Quattro | 1 |
| Ford -> Focus ST | 1 |
| Honda -> S2000 | 1 |
| Jaguar | 1 |
| MG -> F or TF | 1 |
| MINI | 1 |
| Nissan -> GTR | 1 |
| Peugeot -> 208 Gti | 1 |
| Porsche -> Cayman | 1 |
| Vauxhall -> VX220 | 1 |
| VW -> Golf GTI | 1 |
| VW -> Scirocco | 1 |
| Total Cars | 13 |
| UK S2000 Owners Club - S2KUK | |
|---|
| Honda -> S2000 | 10 |
| Total Cars | 10 |
| Cleveland RS owners club | |
|---|
| Ford -> Fiesta mk1 | 1 |
| Ford -> Focus ST | 3 |
| Ford -> Mustang | 1 |
| Ford -> Focus - Modified | 3 |
| Ford -> RS | 2 |
| Total Cars | 10 |
| XKEC | |
|---|
| BMW -> M4 | 1 |
| Jaguar | 4 |
| Jaguar -> F-Type | 1 |
| Jaguar -> XK8 | 1 |
| Jaguar -> XKR | 11 |
| Total Cars | 18 |
| Yorkshire MINI Owners (YMO) | |
|---|
| MINI | 28 |
| mini - Classic | 1 |
| Total Cars | 29 |
Small group parking - will be allocated a parking area (Arrive togeather if you can)
| Audi-Sport.net | |
|---|
| Audi -> Sport/TT/RS/Quattro | 3 |
| Total Cars | 3 |
| RSOC | |
|---|
| Ford -> Capri | 1 |
| Ford -> RS | 1 |
| Total Cars | 2 |
| The Independent Porsche Enthusiasts Club (TIPEC) | |
|---|
| Porsche -> 911 | 1 |
| Porsche -> 993 | 1 |
| Porsche -> Cayman | 1 |
| Total Cars | 3 |
| Aston Martin Owners Club | |
|---|
| Aston Martin | 8 |
| Total Cars | 8 |
| Zroadster.net & Zroadster.org | |
|---|
| BMW -> Roadster | 2 |
| BMW -> Z3 | 1 |
| BMW -> Z4 | 4 |
| Total Cars | 7 |
| Celica-club.co.uk | |
|---|
| Nissan -> Z Car | 1 |
| Toyota -> Celica | 4 |
| Total Cars | 5 |
| Pistonheads.com | |
|---|
| Honda -> S2000 | 1 |
| MINI | 1 |
| VW -> Golf GTI | 1 |
| Total Cars | 3 |
| Supercardriver.com | |
|---|
| Ford -> Xr | 1 |
| MINI | 1 |
| Total Cars | 2 |
| Cliosport.net | |
|---|
| RenaultSport -> Clio | 3 |
| Total Cars | 3 |
| North Yorkshire Lotus Owners Club | |
|---|
| Lotus | 3 |
| Total Cars | 3 |
| Jaguars Enthusiasts Club | |
|---|
| Jaguar | 1 |
| Jaguar -> XKR | 1 |
| Jaguar -> E-Type | 1 |
| Total Cars | 3 |
| Leeds Subaru Owners Club | |
|---|
| Subaru -> Impreza Sport,P1 or Modified | 8 |
| Total Cars | 8 |
| sportsmaserati.co.uk | |
|---|
| Maserati | 7 |
| Total Cars | 7 |
| Simply Modified | |
|---|
| Special Interest | 2 |
| Total Cars | 2 |
| XR Owners Club UK | |
|---|
| Ford -> Xr | 6 |
| Total Cars | 6 |
| Renaultsportclub.co.uk | |
|---|
| RenaultSport -> Clio | 1 |
| RenaultSport -> Megane | 1 |
| Total Cars | 2 |
| NEFOC & friends | |
|---|
| Ferrari | 1 |
| Ferrari -> F458 | 1 |
| Total Cars | 2 |
| Alfabook | |
|---|
| Alfa Romeo | 7 |
| Total Cars | 7 |
| Mustang6g | |
|---|
| Ford -> Mustang | 2 |
| Total Cars | 2 |
| Ford RS Owners Club - Manchester Group | |
|---|
| Ford -> Focus ST | 4 |
| Ford -> RS | 1 |
| Ford -> Sporting Escort | 2 |
| Total Cars | 7 |
| American cars RUs (North east) | |
|---|
| Chevrolet -> Corvette | 1 |
| Dodge -> Challenger | 1 |
| Ford -> Mustang | 3 |
| Hot Rod | 1 |
| Special Interest | 2 |
| Total Cars | 8 |
| Renault Turbo Owners Club (RTOC) | |
|---|
| Renault -> Laguna Coupé 205GT | 1 |
| Renault -> 5 GT | 1 |
| Total Cars | 2 |
| Hsv & holden owners | |
|---|
| Vauxhall -> VXR / VXR8 | 6 |
| Total Cars | 6 |
| Northern monkeys performance ford | |
|---|
| Ford -> Focus ST | 4 |
| Ford -> Fiesta ST | 2 |
| Ford -> Mondeo ST220 | 1 |
| Ford -> RS | 1 |
| Total Cars | 8 |
| babyBMW | |
|---|
| BMW -> M140i | 2 |
| BMW -> M240i | 1 |
| Total Cars | 3 |
| North East Ford and Performance | |
|---|
| Audi -> Sport/TT/RS/Quattro | 1 |
| Ford -> Focus ST | 1 |
| Peugeot -> 208 Gti | 1 |
| Vauxhall -> VXR / VXR8 | 1 |
| Total Cars | 4 |
| Refined UK | |
|---|
| BMW -> 320 and above | 2 |
| Seat -> Leon Cupra R / 280 | 1 |
| Vauxhall -> Sports models | 1 |
| Vauxhall -> VXR / VXR8 | 1 |
| VW -> Golf GTI | 1 |
| Total Cars | 6 |
| Boxa.net | |
|---|
| Porsche | 1 |
| Porsche -> Boxster | 8 |
| Total Cars | 9 |
| Ferrari Owners Club | |
|---|
| Ferrari | 1 |
| Ferrari -> California | 1 |
| Total Cars | 2 |
| NORTH YORKSHIRE PERFORMANCE DRIVERS | |
|---|
| Alfa Romeo | 1 |
| Audi -> R8 | 1 |
| Audi -> Sport/TT/RS/Quattro | 1 |
| Nissan -> Z Car | 2 |
| Porsche -> 911 | 1 |
| Toyota -> GT86 | 1 |
| Total Cars | 7 |
| Mercedes-Amg Private Lounge | |
|---|
| Mercedes -> AMG | 2 |
| Mercedes -> SL, CLK, SLK, V8 or V12 | 1 |
| Total Cars | 3 |
| Mitsubishi Lancer Register | |
|---|
| Mitsubishi -> Evo | 3 |
| Total Cars | 3 |
| GT86/BRZ NORTH EAST UK | |
|---|
| Toyota -> GT86 | 6 |
| Total Cars | 6 |
| midnight club | |
|---|
| Honda -> Civic Sport | 3 |
| VW -> Golf GTI | 2 |
| Total Cars | 5 |
| Super Cars Yorkshire (SCY FILMS) | |
|---|
| Audi -> A1 S | 1 |
| Audi -> S1 | 2 |
| Audi -> Sport/TT/RS/Quattro | 1 |
| Mercedes -> AMG | 1 |
| Seat -> Leon Cupra R / 280 | 1 |
| VW -> Scirocco | 1 |
| Total Cars | 7 |
| Audi Owners UK | |
|---|
| Audi -> S3 | 1 |
| Audi -> Sport/TT/RS/Quattro | 5 |
| Total Cars | 6 |
Allocate a generic area
| Country flag | Car Make | Count |
|---|
| FRANCE | RenaultSport -> Clio | 1 |
| Peugeot -> 306 GTI | 1 |
| Peugeot -> 208 Gti | 1 |
| Renault -> Clio - Modified | 2 |
| RenaultSport -> Megane | 2 |
| Seat -> Ibiza Cupra | 1 |
| Seat -> Leon Cupra R / 280 | 1 |
| Volvo -> 1800ES | 1 |
| Total | 10 |
| GERMANY | Audi -> A1 S | 1 |
| Audi -> S1 | 1 |
| Audi -> S3 | 1 |
| Audi -> Sport/TT/RS/Quattro | 7 |
| BMW -> 1M | 1 |
| BMW -> E30 (V8/Turbo) | 2 |
| BMW -> E46 M3 SE CI CSL | 1 |
| BMW -> M140i | 1 |
| BMW -> M2 | 2 |
| BMW -> M240i | 1 |
| BMW -> M4 | 1 |
| BMW -> 320 and above | 1 |
| BMW -> 320i+ Convertable | 2 |
| BMW -> 640d M Sport Gran Coupé | 1 |
| BMW -> 645CI | 1 |
| BMW -> M3 | 3 |
| BMW -> Z3 | 4 |
| BMW -> Z4 | 2 |
| Mercedes -> AMG | 5 |
| Mercedes -> SL, CLK, SLK, V8 or V12 | 5 |
| Porsche | 1 |
| Porsche -> Boxster Spyder | 1 |
| Porsche -> 911 | 13 |
| Porsche -> 944 | 1 |
| Porsche -> 993 | 2 |
| Porsche -> Boxster | 11 |
| Porsche -> Cayman | 2 |
| Skoda -> vRS (Fabia or Octavia) | 1 |
| VW -> Polo GTI | 2 |
| VW -> Golf - Modified | 1 |
| VW -> Golf GTI | 3 |
| VW -> Karmann Ghia | 1 |
| VW -> Golf R32 | 1 |
| BMW -> M3 | 1 |
| Mercedes -> AMG | 1 |
| Total | 85 |
| ITALY | Abarth -> 500 | 3 |
| Alfa Romeo | 3 |
| Ferrari | 3 |
| Ferrari -> 360 | 1 |
| Fiat -> X19 | 1 |
| Fiat -> Abarth punto | 1 |
| Fiat -> Coupe | 1 |
| Lamborghini | 2 |
| Lancia | 1 |
| Maserati | 1 |
| Total | 17 |
| JAPAN | Datsun -> 240Z | 1 |
| Honda -> Civic Sport | 2 |
| Mazda -> MX-5 | 15 |
| Mazda -> RX-7 | 1 |
| Mazda -> RX-8 | 1 |
| Mitsubishi -> Colt CZT | 1 |
| Nissan -> GTR | 1 |
| Nissan -> Z Car | 6 |
| Subaru -> Impreza Sport,P1 or Modified | 1 |
| Suzuki -> Swift (Modified or 1.6) | 1 |
| Toyota -> Celica | 1 |
| Toyota -> GT86 | 1 |
| Toyota -> MR2 | 4 |
| Toyota -> Supra | 1 |
| Mazda -> MX-5 | 1 |
| Total | 38 |
| MIXED | Hot Hatch | 1 |
| Special Interest | 15 |
| Total | 16 |
| UK | Aston Martin | 2 |
| Austin Healey -> 3000 | 1 |
| Bentley -> GT / GTC | 2 |
| Classic Sports Car | 1 |
| Jaguar | 4 |
| Jaguar -> F-Type | 5 |
| Jaguar -> XK8 | 1 |
| Jaguar -> XKR | 2 |
| Jaguar -> E-Type | 1 |
| Kit Car | 2 |
| Kit car -> Pembleton | 1 |
| Lotus | 12 |
| Marcos | 3 |
| MG -> F or TF | 2 |
| MG -> B | 2 |
| MG -> RV8 | 4 |
| MG -> ZT 260 | 1 |
| MINI | 3 |
| Morgan | 1 |
| Noble -> M12 | 1 |
| TVR -> Cerbera | 1 |
| TVR -> Chimaera | 1 |
| TVR -> Sagaris | 1 |
| Vauxhall -> Sports models | 2 |
| Vauxhall -> VXR / VXR8 | 1 |
| Westfield | 1 |
| MG -> RV8 | 1 |
| MG -> ZT 260 | 1 |
| Jaguar | 1 |
| Total | 61 |
| USA | AC -> Cobra | 1 |
| Ford -> Focus ST | 6 |
| Ford -> Mustang | 5 |
| Ford -> mk1 zephyr zodiac | 1 |
| Ford -> Fiesta ST | 2 |
| Ford -> Fiesta zetec S | 1 |
| Ford -> Mondeo ST220 | 1 |
| Ford -> RS | 1 |
| Ford -> Sporting Escort | 3 |
| Pontiac Firebird ->Trans-Am | 1 |
| Ford -> Focus ST | 1 |
| Total | 23 |
| Total cars | 250 |
Late booking section - Mixed
| Car Make | Count |
|---|
| Alfa Romeo | 1 |
| Dodge -> Challenger | 1 |
| Ford -> Mustang | 1 |
| Audi -> S3 | 1 |
| Audi -> Sport/TT/RS/Quattro | 1 |
| BMW -> M135i | 1 |
| BMW -> M2 | 1 |
| Special Interest | 1 |
| Honda -> Integra Type R | 1 |
| Audi -> Sport/TT/RS/Quattro | 1 |
| Bentley -> GT / GTC | 1 |
| Special Interest | 2 |
| MG -> F or TF | 3 |
| MG -> B | 1 |
| Mazda -> MX-5 | 1 |
| Aston Martin | 1 |
| Audi -> Sport/TT/RS/Quattro | 2 |
| BMW -> M Coupe/Convertable | 1 |
| Classic Sports Car | 1 |
| Ferrari | 1 |
| Ford -> Escort Mk1 | 1 |
| Ford -> Focus ST | 1 |
| Ford -> Fiesta ST | 1 |
| Honda -> S2000 | 1 |
| Jaguar -> XK8 | 1 |
| Lamborghini | 1 |
| Lotus | 1 |
| Maserati | 1 |
| Mazda -> 3 - MPS | 1 |
| Mazda -> MX-5 | 1 |
| Mercedes -> SL, CLK, SLK, V8 or V12 | 1 |
| MG -> B | 1 |
| Porsche -> 911 | 4 |
| Porsche -> Boxster | 3 |
| Porsche -> Cayman | 1 |
| RenaultSport -> Clio | 1 |
| Special Interest | 2 |
| Toyota -> MR2 | 1 |
| Vauxhall -> Sports models | 1 |
| Vauxhall -> VX220 | 3 |
| Vauxhall -> VXR / VXR8 | 1 |
| VW -> Scirocco | 1 |
| Porsche -> 911 | 1 |
| Porsche -> Cayman | 1 |
| Ford -> Fiesta zetec S | 1 |
| Audi -> S1 | 1 |
| TVR | 3 |
| TVR -> Tuscan | 1 |
| Vauxhall -> VXR / VXR8 | 1 |
| MINI | 1 |
| Total Cars | 64 |
| | |
| Meetings full car count | 944 |