
On arrival follow the road signs to the stables - Secure parking is a managed area in front of the stables. You must have either a hospitality wrist band or secure parking to access this area. A Steward or one of our security staff will be on the gate all day.
| Car Make | Cars |
|---|---|
| Aston Martin -> Vantage | 1 |
| BMW -> 1 | 1 |
| BMW -> E46 M3 SE CI CSL | 1 |
| BMW -> F90 M5 Competition | 1 |
| BMW -> M3 | 1 |
| Ferrari -> 488 | 2 |
| Porsche -> 718 Spyder | 1 |
| Porsche -> 992 Turbo S | 1 |
| Total Cars | 9 |
Please head to your allocated parking zone and follow marshals instructions.
Gazebo space has been allocated as requested within the space or next to your stand.
| Club name | Allocate stand | Cars on stand | Gazebo | Size |
|---|---|---|---|---|
| Abarth Yorkshire | >>> TBC <<< | 13 | None | 39m |
| Aire Valley RS Owners Club | >>> TBC <<< | 14 | 5m x 5m | 47m |
| Baka Itasha | >>> TBC <<< | 11 | 3m x 3m | 36m |
| BMW Car Club GB | >>> TBC <<< | 87 | 5m x 5m | 266m |
| Car-Junkies UK | >>> TBC <<< | 22 | None | 66m |
| East Yorkshire RSOC | >>> TBC <<< | 16 | 3m x 3m | 51m |
| Ferrari Owners Club of Great Britain | >>> TBC <<< | 16 | None | 48m |
| GR-Zoo | >>> TBC <<< | 12 | 3m x 3m | 39m |
| Honda Civic Type R Enthusiasts UK | >>> TBC <<< | 20 | None | 60m |
| Japanese Car Club NE | >>> TBC <<< | 18 | None | 54m |
| Kraftwerk Crew | >>> TBC <<< | 12 | 3m x 3m | 39m |
| Leeds Supercar Meet | >>> TBC <<< | 21 | None | 63m |
| MR2 Drivers' Club | >>> TBC <<< | 13 | 3m x 3m | 42m |
| MX5 Owners Club | >>> TBC <<< | 25 | None | 75m |
| North East Audi Owners | >>> TBC <<< | 23 | 5m x 5m | 74m |
| North Yorkshire Lotus Owners Club | >>> TBC <<< | 25 | 3m x 3m | 78m |
| Porsche Club GB | >>> TBC <<< | 37 | None | 111m |
| RCZ UK | >>> TBC <<< | 13 | 3m x 3m | 42m |
| SC:UK (supercarowner.co.uk) | >>> TBC <<< | 42 | 3m x 3m | 129m |
| SCITP - PARK WITH FRIENDS | >>> TBC <<< | 32 | None | 96m |
| Subaru drivers club | >>> TBC <<< | 35 | 3m x 3m | 108m |
| The Motorist 50 Club | >>> TBC <<< | 20 | 3m x 3m | 63m |
| UK S2000 Owners Club - S2KUK | >>> TBC <<< | 14 | 3m x 3m | 45m |
| West Yorkshire Ford Owners Group | >>> TBC <<< | 28 | 3m x 3m | 87m |
| XR Owners Club UK | >>> TBC <<< | 10 | 5m x 5m | 35m |
| Yorkshire MINI Owners (YMO) | >>> TBC <<< | 12 | None | 36m |
| Group cars total: | 591 | |||
Please head to your allocated parking zone and follow marshals instructions.
There should be enough space for Gazebos but you have not been allocated specific space.
| Club name | Parking Area | No of cars | |
|---|---|---|---|
| 3 counties car club | >>> TBC <<< | 7 | |
| Battalion30five | >>> TBC <<< | 4 | |
| BMWLAND/Forums | >>> TBC <<< | 2 | |
| Cliosport.net | >>> TBC <<< | 2 | |
| Club Alfa UK | >>> TBC <<< | 7 | |
| DDM | >>> TBC <<< | 2 | |
| f-type owners club | >>> TBC <<< | 2 | |
| Harewood Drivers Club | >>> TBC <<< | 5 | |
| Harrogate Modified | >>> TBC <<< | 4 | |
| Jaguars Enthusiasts Club | >>> TBC <<< | 5 | |
| Kurotsuki Garage | >>> TBC <<< | 5 | |
| MaseratiUK Limited | >>> TBC <<< | 6 | |
| MBClub.co.uk | >>> TBC <<< | 6 | |
| mercedesclub.org.uk | >>> TBC <<< | 5 | |
| Mini Owners UK MOUK | >>> TBC <<< | 2 | |
| Mk1 Focus RS Owners Club | >>> TBC <<< | 7 | |
| Modified North East Motor Group | >>> TBC <<< | 2 | |
| Northern Cobra Club | >>> TBC <<< | 3 | |
| Northern Retro Toyota’s | >>> TBC <<< | 2 | |
| Northern Zeds UK | >>> TBC <<< | 2 | |
| Northwest Stangs | >>> TBC <<< | 2 | |
| Pistonheads.com | >>> TBC <<< | 4 | |
| Pocklington Sports Car Club | >>> TBC <<< | 9 | |
| Renaultsportclub.co.uk | >>> TBC <<< | 2 | |
| RSOC | >>> TBC <<< | 3 | |
| RSOC Durham and Tyne and Wear | >>> TBC <<< | 2 | |
| Simply Mustangs UK | >>> TBC <<< | 2 | |
| The Independent Porsche Enthusiasts Club (TIPEC) | >>> TBC <<< | 7 | |
| TVR Car Club | >>> TBC <<< | 8 | |
| Yorkshire Supercar Owners Club | >>> TBC <<< | 9 | |
| Group cars total: | 128 | ||
A1,A2 etc will mark out parking areas. We will also use country flags if appropriate. Flags can span a number of areas. There is a mixed flag for groups of less then 10 cars who have cars from various countries
Groups - Check which country your have been placed in from the list below.
Not with a group - Just park in your cars country of make. If you are unsure check the eligible list which states country of origin.
| Group | Cars on stand | Size | |
|---|---|---|---|
| Allocated parking area: >>> TBC <<< | |||
| Not with a group | 75 | 225m | |
| Country total | 75 | ||
| Group | Cars on stand | Size | |
| Allocated parking area: >>> TBC <<< | |||
| Not with a group | 43 | 129m | |
| Country total | 43 | ||
| Group | Cars on stand | Size | |
| Allocated parking area: >>> TBC <<< | |||
| Not with a group | 211 | 633m | |
| Country total | 211 | ||
| Group | Cars on stand | Size | |
| Allocated parking area: >>> TBC <<< | |||
| Not with a group | 26 | 78m | |
| Country total | 26 | ||
| Group | Cars on stand | Size | |
| Allocated parking area: >>> TBC <<< | |||
| Not with a group | 93 | 279m | |
| Country total | 93 | ||
| Group | Cars on stand | Size | |
| Allocated parking area: >>> TBC <<< | |||
| Not with a group | 18 | 54m | |
| Country total | 18 | ||
| Group | Cars on stand | Size | |
| Allocated parking area: >>> TBC <<< | |||
| Not with a group | 23 | 69m | |
| Country total | 23 | ||
| Country cars total: | 489 | ||
| Car Make | Count | ||
|---|---|---|---|
| BMW -> M3 Competition | 1 | ||
| BMW -> 320D | 1 | ||
| BMW -> M135i | 1 | ||
| BMW -> M3 | 1 | ||
| Ford -> Sierra sapphire Cosworth 4x4 | 1 | ||
| Porsche -> Boxster GTS | 1 | ||
| Subaru -> forester xt/sti | 1 | ||
| Volkswagen -> Polo GTI | 1 | ||
| Late booking cars total: | 8 | ||
| Group cars total: | 591 | ||
| Group 9 or less: | 128 | ||
| Country cars total: | 489 | ||
| Late booking cars total: | 8 | ||
| Total display cars: | 1225 | ||